CENTRAL SELECTION BOARD OF CONSTABLE
Bihar CSBC Constable fireman Online Recruitment 2018. Bihar Central Selection Board of Constable (CSBC) Released Application Form For Constable and Fireman On Date 26-May-2018 For Total 11865 Vacancies. Interested And Eligible Candidates Can Apply From 28-May-2018 To 30-Jun-2018. For More Information, Kindly Read Full Notification Below Like Age, Pay Scale, Education Qualification Etc. Since Fill The Online Form.

IMPORTANT DATE
Form Apply | 28-May-2018 |
Last Date Of Apply | 30-Jun-2018 |
Last Date Of Online Fee Payment | 30-Jun-2018 |
Admit Card: | Alert Soon |
Exam Date: | Alert Soon |
APPLICATION FEE STRUCTURE
For General / OBC / Other State: | ₹450/- |
For SC / ST: | ₹112/- |
Payment Mode: | Pay the Examination Fee By Online Fee Mode Net Banking, Debit Card, Credit Card or E Challan Mode Only. |
POST DETAILS
Designation Name | Total | Eligibility | Age Limit |
Constable GD | 9900 | 10+2 Inter Exam in Any Recognized Board | 18-25 Yrs As on 01-Jan-2018
Age Relaxation as per rule |
Constable Fire Man | 1965 |
Physical Measurement
Category | Height (in CMs) | Chest ( in CMs) ( Only for Male) |
||
Male | Female | Unexpanded | Expanded | |
UR/OBC | 165 | 155 | 81 | 86 |
SC/ST | 160 | 155 | 79 | 84 |
Physical strength
Category | Running | Gola Through | High jump |
Male | 1600 Meter in 06 Min | 16 Pound Ball Through 16 Ft | 04 Feet |
Female | 1000 Mter in 06 Min | 12 Pont Ball Through 10 Ft | 03 Feet |
LOCATION WISE POST DETAILS
District Name | Total Post | District Name | Total Post |
Arriya | 115 | Darbhanga | 204 |
Arval | 58 | Gaya | 548 |
Aurangabad | 187 | Gopalganj | 38 |
Bagha | 176 | Jahanabad | 96 |
Banka | 62 | Jamui | 19 |
Batiya | 211 | Kaimpur | 121 |
Begusarai | 216 | Katihar | 143 |
Bhagalpur | 242 | Khagiya | 90 |
Bhojpur | 204 | Kishanganj | 103 |
Bihar Police 01 Patna | 51 | Lakhisarai | 60 |
Bihar Police 02 Dehri | 44 | M.M.P. Aara | 1 |
Bihar Police 03 Bodh Gaya | 77 | Madhepur | 16 |
Bihar Police 04 Dumraon | 114 | Madhubani | 181 |
Bihar Police 05 Patna | 122 | Mahila Sahastra Vahini, Sasaram | 3 |
Bihar Police 06 Muzaffarpur | 88 | Motihari | 454 |
Bihar Police 07 Katihar | 136 | Munger | 143 |
Bihar Police 08 Begusarai | 248 | Muzaffarpur | 222 |
Bihar Police 09 Jamalpur | 179 | Nalanda | 308 |
Bihar Police 10 Patna | 157 | Navgadhiya | 34 |
Bihar Police 11 Jamui | 88 | Newada | 172 |
Bihar Police 12 Saharsa | 115 | Poorniya | 119 |
Bihar Police 13 Darbhanga | 75 | Patna | 1025 |
Bihar Police 14 Patna | 46 | Rail Jamalpur | 78 |
Bihar Police 15 Bagha | 79 | Rail Katihar | 63 |
Bihar Rajya Audhogik Suraksha Vahini | 400 | Rail Muzaffarpur | 120 |
Buxor | 159 | Rail Patna | 127 |
Saran | 191 | Rohtas | 328 |
Shekhpura | 59 | Saharsa | 65 |
Shivhar | 74 | Samastipur | 193 |
Sitamadhi | 140 | Special India Research Police | 271 |
Sivan | 122 | Supol | 86 |
Vaishali | 234 | Total : | 9900 |
IMPORTANT LINKS
Apply Now | Click Here |
Download Notification | Click Here |
Official Website | Click Here |