DEDICATED FREIGHT CORRIDOR CORPORATION OF INDIA LTD.
Railway Executive, Junior Executive And MTS Online Recruitment 2018. DFCCIL Released Online Application Form For Executive, Junior Executive And Multi Tasking Staff On Date 28-Jul-2018 For Total 1584 Vacancies. Interested And Eligible Candidates Can Apply Online From 01-Aug-2018 to 31-Aug-2018. For other Information, Please Read Full Notification Below Like Age, Pay Scale, Education Etc Before Apply Online.

IMPORTANT DATE
Form Apply | 01-Aug-2018 |
Last Date Of Apply | 31-Aug-2018 |
Last Date Of Fee Payment | 31-Aug-2018 |
Admit Card | Sep-2018 |
CBT Exam Date | 01 to 05-Oct-2018 |
APPLICATION FEE STRUCTURE
For Executive UR / OBC: | ₹900/- |
For Jr.Executive UR / OBC: | ₹700/- |
For MTS UR / OBC: | ₹500/- |
For ALl SC / ST: | ₹0/- |
Payment Mode | Pay the Examination Fee By Debit Card, Credit Card, Net Banking Or E-Challan Fee Mode Only. |
EXECUTIVE POST DETAILS
Trade | UR | OBC | SC | ST | Total | Eligibility | Age Limit |
Station Master And Controller | 53 | 18 | 09 | 29 | 109 | Graduate Any Stream with 60% Marks from Any Recognized University In India | 18-30 Yrs As on 01-Jul-2018 |
S&T | 48 | 16 | 08 | 25 | 97 | 3 yrs Diploma In Electrical/ Electronics/Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/Communication/Sound And TV Engineering/Industrial Control/ Electronic Instrumentation/Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science And Technology/ Computer Application /Computer Engineering I Computer Science/ Computer Technology with not less than 60% marks in aggregate from institute recognized either by Central/State Govt. or AICTE or Technical Boards/Universities established by Central/State Govt. | 18-30 Yrs As on 01-Jul-2018 |
Civil | 46 | 08 | 05 | 23 | 82 | 3 Yrs Diploma in Civil Engg/ Transportation/Construction Technology/ Public Health/ Water Resource with not less than 60% marks in aggregate from the institute recognized either by Central/State Govt. | 18-30 Yrs As on 01-Jul-2018 |
Electrical | 18 | 07 | 03 | 11 | 39 | 3 Yrs Diploma in Electrical I Electronics I Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics with not less than 60% marks in aggregate from Institute recognized either by Central/State Govt. or AICTE or Technical Boards /Universities established by Central/State Govt. | 18-30 Yrs As on 01-Jul-2018 |
JUNIOR EXECUTIVE (GRADE III) POST DETAILS
Trade | UR | OBC | SC | ST | Total | Eligibility | Age |
Civil(Artisan) | 120 | 36 | 18 | 65 | 239 | 10th class (High School) with 60% Marks with 2 Year Apprentice / ITI in Welder I Blacksmith I Fitter/ Mechanic Motor Vehicle Motor Driver Cum Mechanic with Minimum 60% Marks | 18-30 Yrs As on 01-Jul-2018 |
Electrical | 34 | 10 | 05 | 19 | 68 | 10th Class (High School) with 60% Marks with 2 Year Apprentice / ITI in Electrical/Electrician/ Wireman/Electronics with 60% Marks | 18-30 Yrs As on 01-Jul-2018 |
S&T | 22 | 06 | 03 | 11 | 42 | 10th Class (High School) with 60% Marks with 2 Year Apprentice / ITI in Electronics/ Communication f Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/Power Electronics/ Computer/ Computer Networking/ Data Networking with 60% Marks | 18-30 Yrs As on 01-Jul-2018 |
MTS POST DETAILS
Trade | UR | OBC | SC | ST | Total | Eligibility | Age Limit |
Civil (Trackman) | 227 | 68 | 34 | 122 | 451 | 10th class (High School) with One Year Apprentice / ITI in Related Trade with 60% Marks. | 18-33 Yrs As on 01-Jul-2018 |
Operating | 201 | 62 | 32 | 107 | 402 | 10th class (High School) with One Year Apprentice / ITI in Related Trade with 60% Marks. | 18-33 Yrs As on 01-Jul-2018 |
Electrical (Helper) | 19 | 05 | 03 | 10 | 37 | 10th class (High School) with One Year Apprentice / ITI in Related Trade with 60% Marks. | 18-33 Yrs As on 01-Jul-2018 |
S&T (Helper) | 04 | 01 | 00 | 01 | 06 | 10th class (High School) with One Year Apprentice / ITI in Related Trade with 60% Marks. | 18-33 Yrs As on 01-Jul-2018 |
Pay Scale
Designation | Salary |
Executive | 12600-32500 (Pre-revised IDA Pay Scale) |
Jr.Executive | 10000-25000 (Pre-revised IDA Pay Scale) |
MTS | 6000-12000 (Pre-revised IDA Pay Scale) |
IMPORTANT LINKS
Apply Now | Registration || Login |
Download Notification | Click Here |
Official Website | Click Here |