RAJASTHAN PUBLIC SERVICE COMMISSION
RPSC State Service Exam RAS/RTS Online Recruitment 2018. Rajasthan Public Service Commission (RPSC) Released Online Application Form For Various Post On Date 03-Apr-2018 For Total 1584 Vacancies. Interested And Eligible Candidates Can Apply Online From 01-Aug-2018 to 31-Aug-2018. For other Information, Please Read Full Notification Below Like Age, Pay Scale, Education Qualification Etc Before Apply Online.

IMPORTANT DATE
Form Apply | 12-Apr-2018 |
Last Date Of Apply | 11-May-2018 |
Last Date Of Fee Payment | 11-May-2018 |
Admit Card | Alert Soon |
Exam Date | Alert Soon |
APPLICATION FEE STRUCTURE
For General / Other State: | ₹350/- |
For OBC / BC: | ₹250/- |
For ST / SC: | ₹150/- |
Payment Mode | Pay the Examination Fee by Cash at Rajasthan E Mitra Portal or Through Debit Card, Credit Card, Net Banking Mode. |
POST DETAILS
Post Name [Rajasthan State Service] | Gen | SC | ST | OBC | MBC | Total | Eligibility |
Rajasthan Administration Service | 45 | 08 | 06 | 16 | 0 | 75 |
|
Rajasthan Police Service | 34 | 0 | 04 | 06 | 0 | 34 | |
Rajasthan Account Service | 52 | 16 | 13 | 22 | 01 | 104 | |
Rajasthan State Insurance Service | 07 | 02 | 01 | 01 | 0 | 11 | |
Rajasthan Industry Service | 09 | 03 | 0 | 03 | 0 | 15 | |
Rajasthan Commercial Tax Service | 01 | 0 | 0 | 0 | 0 | 01 | |
Rajasthan Cooperative Service | 07 | 02 | 01 | 03 | 0 | 13 | |
Rajasthan Jail Service | 01 | 0 | 01 | 0 | 0 | 02 | |
Rajasthan Planning Service | 01 | 0 | 01 | 01 | 0 | 03 | |
Rajasthan Fertilizer and Civil Service | 0 | 01 | 0 | 0 | 0 | 01 | |
Rajasthan Women and Child Development | 37 | 14 | 10 | 16 | 0 | 77 | |
Rajasthan Rural Development Service | 21 | 09 | 06 | 09 | 0 | 45 | |
Rajasthan Women Development | 02 | 0 | 0 | 0 | 0 | 02 | |
Rajasthan Minority Service | 02 | 0 | 0 | 0 | 0 | 02 | |
Rajasthan Excise General | 08 | 01 | 01 | 02 | 0 | 12 | |
Rajasthan Excise Preventive Force | 06 | 01 | 0 | 01 | 0 | 08 | |
Total Vacancy | 223 | 57 | 44 | 80 | 01 | 405 | |
Post Name [Rajasthan Subordinate Service] | Gen | SC | ST | OBC | MBC | Total | Eligiblity |
Rajasthan Industry Subordinate Service | 04 | 01 | 0 | 0 | 0 | 05 |
|
Rajasthan Tehsildar Service | 63 | 27 | 09 | 26 | 01 | 126 | |
Rajasthan Planning Subordinate Service | 08 | 02 | 02 | 02 | 0 | 14 | |
Rajasthan Temple Subordinate Service | 05 | 02 | 0 | 0 | 0 | 07 | |
Rajasthan Excise Subordinate Service | 13 | 05 | 03 | 04 | 0 | 25 | |
Rajasthan Commercial Tax Subordinate Service | 61 | 12 | 13 | 23 | 1 | 110 | |
Rajasthan Fertilizer and Civil Subordinate Service | 21 | 05 | 03 | 07 | 0 | 35 | |
Rajasthan Cooperative Subordinate Service | 59 | 25 | 33 | 34 | 1 | 162 | |
Rajasthan Women and Child Development Subordinate | 01 | 0 | 02 | 0 | 0 | 03 | |
Rajasthan Social Justice and Jurisdiction Subordinate (Jail Welfare Officer) | 11 | 03 | 01 | 02 | 01 | 18 | |
Rajasthan Social Justice and Jurisdiction Subordinate (Social Welfare Officer) | 03 | 02 | 02 | 0 | 0 | 07 | |
Rajasthan Labour Welfare Subordinate Service | 07 | 03 | 01 | 03 | 0 | 14 | |
District Minority Welfare Officer | 10 | 02 | 01 | 03 | 0 | 16 | |
Rajasthan Programme Officer | 21 | 05 | 03 | 06 | 0 | 33 | |
Total Vacancy | 295 | 94 | 73 | 109 | 04 | 575 |
IMPORTANT LINKS
Download Admit Card | Click Here |
Download Notification | Click Here |
Official Website | Click Here |